Year | Month | Event | Gross Floor | Location |
1978 | 12 | Founded Ever Gain Co., Ltd. (Headquarters) | Hong Kong | |
1988 | 4 | Warehouse building – Ever Gain Centre (Tsuen Wan) commenced its operation | 25,000m2 | Hong Kong |
1990 | 1 | Warehouse building – Ever Gain Building (Shatin) commenced its operation | 30,000m2 | Hong Kong |
1992 | 1 | Warehouse building – Ever Gain Building (No.3) commenced its operation | 40,000m2 | Hong Kong |
1993 | 4 | Warehouse building – Ever Gain Centre (Shatin) commenced its operation | 100,000m2 | Hong Kong |
1998 | 9 | Construction of office building – Ever Gain Plaza completed | 159,900m2 | Hong Kong |
2002 | 2 | Founded Zhuhai Office | Zhuhai City, Guangdong | |
4 | Founded Ever Gain & Omori Forwarding Ltd. under joint management | Hong Kong | ||
9 | Founded Ever Gain & Omori (Shanghai) Co., Ltd. | Waigaoquiao, Shanghai City | ||
2003 | 12 | Founded Dong Guan Ever Gain Logistics Co., Ltd. | Mayong Town, Dongguan City, Guangdong | |
2 | Founded Zhongshan Office | Zhongshan City, Guangdong | ||
2004 | 2 | Founded Shenzhen Office | Luohu District, Shenzhen City, Guang dong | |
2005 | 10 | Founded Suzhou Ever Gain Logistics Ltd. | Taicang City, Jiangsu | |
2006 | 12 | Construction of EG Xinsha Port Logistics Centre commenced | 350,000m2 | Dongguan City, Guangdong |
2007 | 1 | Construction of EG Suzhou Logistics Centre commenced | 60,000m2 | Taicang City, Jiangsu |
1 | Acquired capital in Taicang Xingang Bonded Logistics Administrative Centre Co., Ltd. and commenced its joint management | Taicang City, Jiangsu | ||
1 | Operation of EG Xingang Logistics Centre commenced | 100,000m2 | Taicang City, Jiangsu | |
9 | Construction of Xinsha Customs Building in EG Xinsha Port Logistics Centre commenced | Dongguan City, Guangdong | ||
9 | Operation of Bonded Centre in EG Xinsha Port Logistics Centre commenced | 20,000m2 | Dongguan City, Guangdong | |
12 | Operation of the first phase of domestic warehouse in EG Xinsha Port Logistics Centre commenced | 18,500m2 | Dongguan City, Guangdong | |
12 | Operation of the first phase of domestic warehouse in EG Suzhou Logistics Centre commenced | 40,000m2 | Taicang City, Jiangsu | |
2008 | 1 | Acquired N.V.O.C.C. license | Dongguan City, Guangdong | |
2 | Construction of No.5, 6 warehouses completed and started operation (Inside EG Xinsha Port Bonded Logistics Centre) | 16,647m2 | Dongguan City, Guangdong | |
2009 | 3 | 5-storey twin office towers completed and started operation (Inside EG Xinsha Port Bonded Logistics Centre) | 9,871m2 | Dongguan City, Guangdong |
3 | Two 5-storey dormitory buildings completed and started operation (Inside EG Xinsha Port Bonded Logistics Centre) | 4,470m2 | Dongguan City, Guangdong | |
3 | Xinsha Customs moved into EG office building (Inside EG Xinsha Port Bonded Logistics Centre) | Xinsha Customs moved into EG office building (Inside EG Xinsha Port Bonded Logistics Centre) | ||
4 | Construction of No.7, 8 warehouses completed and started operation (Inside EG Xinsha Port Bonded Logistics Centre) | 83,522m2 | Dongguan City, Guangdong | |
5 | Dong Guan Ever Gain Logistics Co., Ltd. was officially accepted by Huangpu Customs of China as a Rank A company | Dongguan City, Guangdong | ||
2010 | 1 | Founded Taicang Win Cheong Logistics Limited. | Taicang City, Jiangsu | |
10 | Taicang Win Cheong Logistics Limited acquired Land Transportation license | Taicang City, Jiangsu | ||
11 | Construction of No.9, 10 warehouses (2-storey) completed and started operation (Inside EG Xinsha Port Bonded Logistics Centre) | 7,495.02m2 12,258.36m2 | Dongguan City, Guangdong | |
12 | Dong Guan Ever Gain Logistics Co., Ltd. was officially accepted by The Bureau of Foreign Trade and Economic Cooperation of Dongguan City as “Excellent Bonded Logistics Company of Dongguan City 2010” | Dongguan City, Guangdong | ||
2011 | 2 | Founded Dong Guan Ever Gain Logistics Co., Ltd. (Zhongshan Office) | Zhongshan City, Guangdong | |
3 | Construction of Taicang Win Cheong Bonded Warehouse Phase 1 completed. Estimated time of operation will be in October. (Inside Taicang Port Bonded Logistics Centre) | 33,000m2 | Taicang City, Jiangsu |
本文のおわりです